Benfica Fixtures and Ticket Prices
Buy tickets for all Benfica’s home matches in the Portuguese League 2018 – 2019 at the magnificent Estádio da Luz (or Stadium of Light). This table also shows away matches played by Benfica in the Lisbon area. These are marked (A).
Rates do not include local VAT (23%)
Match day | Date* | Time* | Home Team | Away Team | Cat 4 | Cat 3 | Cat 2 | Cat 1 | ||
11 | 02-12-2018 | TBD | SL Benfica | – | CD Feirense | – | €44 | €65 | €90 | €105 |
14 | 23-12-2018 | TBD | SL Benfica | – | CD Aves | – | €44 | €65 | €90 | €105 |
16 | 06-01-2019 | TBD | SL Benfica | – | Rio Ave FC | – | €44 | €65 | €90 | €105 |
19 | 30-01-2019 | TBD | SL Benfica | – | Boavista | – | €44 | €65 | €90 | €105 |
20 | 03-02-2019 | TBD | Sporting | – | Benfica (A) | – | ASK | ASK | ASK | ASK |
21 | 10-02-2019 | TBD | SL Benfica | – | CD Nacional | – | €44 | €65 | €90 | €105 |
23 | 24-02-2019 | TBD | SL Benfica | – | GD Chaves | – | €44 | €65 | €90 | €105 |
25 | 10-03-2019 | TBD | SL Benfica | – | CF Belenenses | – | €49 | €69 | €99 | €115 |
27 | 31-03-2019 | TBD | SL Benfica | – | CD Tondela | – | €44 | €65 | €90 | €105 |
29 | 14-04-2019 | TBD | SL Benfica | – | Vitoria FC | – | €49 | €69 | €99 | €115 |
30 | 20-04-2019 | TBD | SL Benfica | – | CS Maritimo | – | €49 | €69 | €99 | €115 |
32 | 05-05-2019 | TBD | SL Benfica | – | Portimonense | – | €49 | €69 | €99 | €115 |
34 | 19-05-2019 | TBD | SL Benfica | – | CD Santa Clara | – | ASK | ASK | ASK | ASK |
*Dates shown are provisional. Dates shown are the Sundays of each match day weekend. Games may also be played on Saturdays. Definitive dates and kick off times are announced approx 15 days before each match.
Category One Tickets (Cat 1 )
Your seats will be in the most central sections in the lower half of the stadium, side view. These are the most central side view seats and the best tickets available.
Category Two Tickets (Cat 1)
Upper Half, Side View. Your seats will be in the upper half of the terracing, side view.
Category Three Tickets (Cat 3)
Lower Goal End view. Your seats will either be the best seats of Goal End View.
Category Four Tickets (Cat 4)
Upper End View (higher up than the Cat 3 end view seats).